CHART, EYE TEST KINDERGRTN LF 20' 22"X11" (5/BG)
Preschool Eye Test Chart McKesson 20 Foot Measurement Acuity Test
Details
More Info
| Material | Plastic Material |
|---|---|
| Type | Acuity Test |
| Size" | 11 X 22 Inch |
| Is_Medical_Device | N |
| Is_DSCSA | N |
| Is_Discontinued | N |
| UNSPSC Code | 42183001 |
| Supplier_ID | 3884800 |
| Is_Active_Vendor | Y |
| On_Allocation | N |
| Lot_Tracking_Flag | N |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Image Reference Number 4 | 1038454_bc_bg.jpg |
| Image Reference Number 3 | 1038454_size_bg.jpg |
| Image Reference Number 2 | 1038454_group.jpg |
| Image Reference Number 6 | 1038454_ls.jpg |
| Image Reference Number 5 | 1038454_bc_ea.jpg |
| Image Reference Number 7 | 1038454_ls2.jpg |
| Symbol Type | Shapes |
| Test Measurement | 20 Foot Measurement |
Reviews
Loading
Returns
Standard return rules.