Walter Surface Technologies CLEVELAND 183-CSS-11 Continuous Pilot Counterbore, 0.328"" X 3-1/2"" X 5/16"", High Speed Steel (C91700)
Details
More Info
| Manufacturer Part Number | C91700 |
|---|---|
| Brands | WALTER SURFACE TECHNOLOGIES |
| Select Case Size | Each |
| For Screw Size | 0.328"" |
| Shank Size | 5/16"" |
| Shank length | 1-5/8"" |
| Material | High Speed Steel |
| Counterbore Cap Screw Size | #10 |
| Counterbore Pilot Diameter | 0.204"" |
| Counterbore Pilot Length | 0.25"" |
| Shank Configuration | Straight |
| Surface Condition | Bright |
| Overall Length | 3-1/2"" |
| Dimensions" | 0,328"" X 3-1/2"" X 5/16"" |
| Flute Length | 1.5"" |
| Number Of Flutes | 3 |
Reviews
Loading
Returns
Standard return rules.