Surgical Drape McKesson Minor Procedure Drape 48 W X 60 L Inch Sterile
Details
DRAPE, SURGICAL MINOR PROC STR48"X60" (20/CS)
More Info
| Color | Blue |
|---|---|
| Material | SMS Fabric |
| On_Allocation | N |
| Fluid Collection Type | Without Pouch |
| Reinforcement Type | Edgeguard™ Technology Absorbent Reinforcement |
| Image Reference Number 6 | 1101260_size_pk.jpg |
| Image Reference Number 2 | 1101260_pkgfront.jpg |
| Image Reference Number 3 | 1101260_pkgleft.jpg |
| Image Reference Number 4 | 1101260_dim.jpg |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Lot_Tracking_Flag | N |
| Drape Name | Minor Procedure Drape |
| Is_Active_Vendor | Y |
| Supplier_ID | 55556118 |
| UNSPSC Code | 42131701 |
| Is_Discontinued | N |
| Is_DSCSA | N |
| Sterility | Sterile |
| Is_Medical_Device | N |
| Image Reference Number 7 | 1101260_bc_cs.jpg |
| Image Reference Number 9 | 1101260_ls.jpg |
| Image Reference Number 8 | 1101260_bc_cs2.jpg |
| Surgical Area Specifications | Circular 3-Inch Fenestration |
| Image Reference Number 10 | 1101260_ls_cs.jpg |
| Image Reference Number 5 | 1101260_bc_pk.jpg |
| Surgical Area | Fenestrated |
| Tube and Cord Holders | Cord and Tube Holders |
| Securing Method | Adhesive Tape |
| Instrument Holders | Without Instrument Holder |
| Extremity Cover | Without Covers |
Reviews
Loading
Returns
Standard return rules.