THERMOMETER, STRIP ADH SINGLE-USE (100/BX 24BX/CS)
Single Patient Skin Thermometer McKesson 94 to 104 °F Line Indicator Display
Details
More Info
| Material | Liquid Crystal Material |
|---|---|
| Accuracy | ± 0.8 °C / 0.45 °F |
| Is_Medical_Device | N |
| Sterility | NonSterile |
| Is_DSCSA | N |
| Is_Discontinued | N |
| UNSPSC Code | 42182208 |
| Supplier_ID | 488035 |
| Is_Active_Vendor | Y |
| On_Allocation | N |
| Lot_Tracking_Flag | N |
| HCPCS | A4931 |
| Image Reference Number 4 | 1109568_front.jpg |
| Image Reference Number 3 | 1109568_pkgleft.jpg |
| Image Reference Number 2 | 1109568_pkgfront.jpg |
| Image Reference Number 6 | 1109568_bc.jpg |
| Image Reference Number 5 | 1109568_ls.jpg |
| Image Reference Number 7 | 1109568_pkg_group.jpg |
| Measuring Scale | Fahrenheit |
| Image Reference Number 8 | 1109568_size.jpg |
Reviews
Loading
Returns
Standard return rules.