ORASOL, GEL 20% BENZOL 0.9GM (75/BX)
Oral Pain Relief McKesson 20% Strength Benzocaine Oral Gel 0.75 Gram
Details
More Info
| Image Reference Number 6 | 1111727_bc_bx.jpg |
|---|---|
| Is_Medical_Device | N |
| Is_DSCSA | N |
| Is_Discontinued | N |
| UNSPSC Code | 51271905 |
| Supplier_ID | 4199595 |
| Is_Active_Vendor | Y |
| On_Allocation | N |
| Lot_Tracking_Flag | N |
| Image Reference Number 4 | 1111727_df.jpg |
| Image Reference Number 3 | 1111727_open.jpg |
| Image Reference Number 2 | 1111727_size_bx.jpg |
| NDC Number | 55670081001 |
| Image Reference Number 5 | 1111727_in.jpg |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Image Reference Number 7 | 1111727_p_cs.jpg |
| Dosage Form | Oral Gel |
| Image Reference Number 10 | 1111727_ls_cs.jpg |
| Image Reference Number 8 | 1111727_cs.jpg |
| Image Reference Number 9 | 1111727_ls.jpg |
Reviews
Loading
Returns
Standard return rules.