CHART, EYE TEST SNELLEN LF 20'22"X11" (5/BG)
Eye Chart McKesson 20 Foot Measurement Acuity Test
Details
More Info
| Material | Plastic Material |
|---|---|
| Type | Acuity Test |
| Size" | 11 X 22 Inch |
| Is_Medical_Device | N |
| Is_DSCSA | N |
| Is_Discontinued | N |
| UNSPSC Code | 42183001 |
| Supplier_ID | 3884800 |
| Is_Active_Vendor | Y |
| On_Allocation | N |
| Lot_Tracking_Flag | N |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Image Reference Number 4 | 1038457_size_bg.jpg |
| Image Reference Number 3 | 1038457_left.jpg |
| Image Reference Number 2 | 1038457_front.jpg |
| Image Reference Number 6 | 1038457_size.jpg |
| Image Reference Number 5 | 1038457_bc_bg.jpg |
| Image Reference Number 7 | 1038457_bc.jpg |
| Image Reference Number 8 | 1038457_ls.jpg |
| Symbol Type | Letters |
| Test Measurement | 20 Foot Measurement |
Reviews
Loading
Returns
Standard return rules.