| Output Production | 70-140 Kg/H |
| Horsepower | 0.30 |
| Worm RPM | 110 |
| Electrical | 115V/60/1 |
| Dimensions | 20.5" x 9.5" x 14" |
United States Leading Supplier for Hospitality Linens & Essentials
Availability: In Stock
Check Warehouse Availability| Warehouse | Available | Incoming | Date |
|---|---|---|---|
| Mississauga | 5 | 0 | - |
| TOTAL | 5 |
| Output Production | 70-140 Kg/H |
| Horsepower | 0.30 |
| Worm RPM | 110 |
| Electrical | 115V/60/1 |
| Dimensions | 20.5" x 9.5" x 14" |
| Brands | Reber |
|---|
Standard return rules.
Subscribe to our newsletter and receive an exclusive 5% discount code for your next order above $350 before tax.
As a valued subscriber, you have an exclusive 5% discount waiting for you!
We use cookies to enhance your browsing experience and analyze site traffic. By clicking "Accept", you consent to our use of cookies.