PIPETTE, TRANS 3ML DRAW 7.0ML (500/BX 10BX/CS)
McKesson Transfer Pipette 7.5 mL 0.5 to 3 mL Graduation Increments NonSterile
Details
More Info
| Material | LDPE |
|---|---|
| Image Reference Number 6 | 911826_pkgleft.jpg |
| Is_Medical_Device | N |
| Sterility | NonSterile |
| Is_DSCSA | N |
| Is_Discontinued | N |
| UNSPSC Code | 41121509 |
| Supplier_ID | 488035 |
| Is_Active_Vendor | Y |
| On_Allocation | N |
| Lot_Tracking_Flag | N |
| Image Reference Number 4 | 911826_pkgfront.jpg |
| Image Reference Number 3 | 911826_front.jpg |
| Image Reference Number 2 | 911826_facts.jpg |
| Additive | Plain |
| Image Reference Number 5 | 911826_pkgfront2.jpg |
| Image Reference Number 7 | 911826_size.jpg |
| Image Reference Number 10 | 911826_ls.jpg |
| Image Reference Number 8 | 911826_bc.jpg |
| Image Reference Number 9 | 911826_ppkgleft2.jpg |
| Draw Volume | 3 mL Draw Volume |
Reviews
Loading
Returns
Standard return rules.