McKesson Test Tube Plain 13 X 75 mm 5 mL Without Color Coding Without Closure Polystyrene Tube
Details
TUBE, POLYSTYRENE 13X75MM (1000/BG 4BG/CS)
More Info
| Material | Polystyrene Tube |
|---|---|
| Is_ECAT | N |
| Is_Medical_Device | N |
| Sterility | NonSterile |
| Is_DSCSA | N |
| Is_Discontinued | N |
| UNSPSC Code | 41121701 |
| Supplier_ID | 3884941 |
| Is_Active_Vendor | Y |
| On_Allocation | N |
| Lot_Tracking_Flag | N |
| Image Reference Number 4 | 1175263_bc_bg.jpg |
| Image Reference Number 3 | 1175263_size_bg.jpg |
| Image Reference Number 2 | 1175263_pkgleft.jpg |
| Is_GSA | Y |
| Is_VA | N |
| Additive | Plain |
| Image Reference Number 5 | 1175263_ls.jpg |
| Tube Material | Plastic |
| Color Code | Without Color Coding |
| Tube Color | Clear Tube |
| RCF Rating | 3,000 RPM |
Reviews
Loading
Returns
Standard return rules.