CONTROL, BLD GLUCOSE LEVEL 2 TRUE METRIX (1/BX 24BX/CS)
Blood Glucose Control Solution McKesson TRUE METRIX® 3 mL Level 2
Details
More Info
| Image Reference Number 2 | 960301_facts.jpg |
|---|---|
| Is_Medical_Device | N |
| Is_DSCSA | N |
| Is_Discontinued | N |
| UNSPSC Code | 41116107 |
| Supplier_ID | 3885012 |
| Is_Active_Vendor | Y |
| On_Allocation | N |
| Lot_Tracking_Flag | N |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| HCPCS | A9275 |
| Image Reference Number 4 | 960301_pkgfront.jpg |
| Image Reference Number 3 | 960301_front.jpg |
| NDC Number | 56151-1450-02 |
| Image Reference Number 6 | 960301_pkgleft.jpg |
| Image Reference Number 5 | 960301_pkgfront2.jpg |
| Image Reference Number 7 | 960301_size.jpg |
| Levels | Level 2 |
| Image Reference Number 8 | 960301_bc.jpg |
| Image Reference Number 9 | 960301_ls.jpg |
Reviews
Loading
Returns
Standard return rules.