VITAMIN, OCULAR TAB (60/BT 12BT/CS)
Eye Vitamin Supplement Geri-Care® Vitamin A / Ascorbic Acid / Vitamin E 14320 IU - 226 mg - 200 IU Strength Tablet 60 per Bottle
Details
More Info
| Is_Medical_Device | N |
|---|---|
| Is_DSCSA | N |
| Is_Discontinued | N |
| UNSPSC Code | 50501500 |
| Supplier_ID | 3884928 |
| Is_Active_Vendor | Y |
| On_Allocation | N |
| Lot_Tracking_Flag | N |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| Image Reference Number 4 | 689187_in.jpg |
| Image Reference Number 3 | 689187_df.jpg |
| Image Reference Number 2 | 689187_bc.jpg |
| NDC Number | 57896063106 |
| Image Reference Number 6 | 689187_size.jpg |
| Image Reference Number 5 | 689187_pkgfront.jpg |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Image Reference Number 7 | 689187_ls.jpg |
| Dosage Form | Tablet |
Reviews
Loading
Returns
Standard return rules.