- Can be converted easily to self-generated vac model for hook-up to dust collection system
- Random circular & elliptical motion produces superior finishes
United States Leading Supplier for Hospitality Linens & Essentials
Availability: In Stock
This product ships within 2 - 4 weeks (Special Order)
| Manufacturer Part Number | 56815 |
|---|---|
| Brands | DYNABRADE |
| Select Case Size | Each |
| Air Inlet | 1/4"" NPT |
| Air Consumption | 18 CFM |
| No Load RPM | 12000 |
| Orbit Diameter | 3/16"" (4.8 mm) |
| Disk Diameter | 5"" |
| Horsepower | 0.28 HP |
| Air Flow Rate @ 90 psig | 18 SCFM |
| Hose Size (I.D.) | 1/4"" (6 mm) |
| Tool Spindle Thread | 5/16""- 24 female |
| Dimensions" | 1/4"" NPT X 5"" |
| Air Pressure | 90 PSI |
| Height | 3 5/8"" (92 mm) |
| Weight | 2.1 lbs. (0.95 kg) |
| Sound Level (dBA) | 79 |
Standard return rules.
Subscribe to our newsletter and receive an exclusive 5% discount code for your next order above $350 before tax.
As a valued subscriber, you have an exclusive 5% discount waiting for you!
We use cookies to enhance your browsing experience and analyze site traffic. By clicking "Accept", you consent to our use of cookies.