UNDERWEAR, PREVAIL PER-FIT MEN58"-68" (14/BG 4BG/CS)
Male Adult Absorbent Underwear Prevail® Per-Fit® Men Pull On with Tear Away Seams X-Large Disposable Moderate Absorbency
Details
More Info
| Color | White |
|---|---|
| Size" | X-Large |
| Image Reference Number 6 | 881921_mktg2.jpg |
| Is_Medical_Device | N |
| Is_DSCSA | N |
| Is_Discontinued | N |
| UNSPSC Code | 53102303 |
| Supplier_ID | 488212 |
| Is_Active_Vendor | Y |
| On_Allocation | N |
| Lot_Tracking_Flag | N |
| Latex Free Indicator | Not Made with Natural Rubber Latex |
| HCPCS | T4528 |
| Image Reference Number 4 | 881921_sizechart.jpg |
| Image Reference Number 3 | 881921_right.jpg |
| Image Reference Number 2 | 881921_pkgfront2.jpg |
| Absorbency | Moderate Absorbency |
| Image Reference Number 5 | 881921_mktg.jpg |
| User | Adult |
| Usage | Disposable |
| Image Reference Number 7 | 881921_mktg3.jpg |
| Topsheet Material | Quick Wick™ Topsheet |
| Leg Style | Elastic Gathers |
| Size (Inches) | 58 to 68 Inch Waist / Hip |
Reviews
Loading
Returns
Standard return rules.