Cut-X Cut-Resistant Gloves
- Silicone palm coating with smooth finish
- Elastic knit wrist with hemmed cuff
United States Leading Supplier for Hospitality Linens & Essentials
Availability: In Stock
This product ships within 2 - 4 weeks (Special Order)
Check Warehouse Availability| Warehouse | Available | Incoming | Date |
|---|---|---|---|
| TOTAL |
| Manufacturer Part Number | 99-1-9690-7 |
|---|---|
| Brands | BOB DALE GLOVES |
| Select Case Size | PAIR |
| Shell Material | HPPE |
| Coating | Silicone |
| Gauge | 18 |
| Cut Resistance | ASTM ANSI Level A9 |
| Puncture Resistance Rating | ANSI/ISEA 105-2016 Level 3 |
| Abrasion Resistance Rating | ANSI/ISEA 105-2016 Level 6 |
| Coating Style | Dipped Palm |
| Size" | 7 |
Standard return rules.